samfurori

GOS: Pr crystal, GOS: Tb ​​crystal, GOS: Pr scintillator, GOS: Tb ​​Scintillators

taƙaitaccen bayanin:

GOS yumbu scintillator yana da nau'ikan yumbu iri biyu daban-daban ciki har da GOS: Pr da GOS: Tb.Waɗannan tukwane suna da kyawawan halaye kamar fitowar haske mai girma, babban yawa, ƙarancin aikin bayan haske, ana amfani da shi sosai a cikin hoto na likitanci ciki har da CT na likita da na'urar daukar hoto na masana'antu, na'urorin CT na tsaro.GOS Ceramic scintillator yana da ingantaccen juzu'i don hasken X-ray, kuma lokacin lalacewa (t1/10 = 5.5 us) gajere ne, wanda zai iya gane maimaita hoto a cikin ɗan gajeren lokaci.Ana iya amfani dashi ba kawai a cikin kayan aikin hoto na likita ba har ma a cikin bututun hoton talabijin masu launi.GOS yumbu scintillator yana da kewayon mafi girman fitarwa a 470 ~ 900 nm, wanda yayi daidai da yanayin tsinkaye na silicon photodiodes (Si PD).


Cikakken Bayani

Tags samfurin

Amfani

● Babban yawan amfanin ƙasa

● Ƙananan lalacewa-lokaci da ƙananan bayan haske

● Sassauci ga ƙira da manufar ku.

● Ba ya ƙunshi abubuwa masu guba ko haɗari.

● Kyakkyawan juriya mai zafi.

Aikace-aikace

● Hoto na likita

● Likitan CT

● Injin CT na masana'antu (NDT)

Kayayyaki

Siga

GOS: Pr Ceramic

GOS:Tb Ceramic

Kololuwar Wavelength/nm

512

550

Tsari

Poly-crystalline yumbu

Poly-crystalline yumbu

Bayyana gaskiya

Translucent

Translucent

Fitowar Haske (photons/keV)

27

45

Lokacin Lalacewa (ns)

3000

600000

Bayan glow/@20ms

≤0.01%

≤0.03%

Atomic Coefficient

60

60

Yawan yawa (g/cm3)

7.34

7.34

Hygroscopic

No

No

Mohs Hardness

5

5

Bayanin Samfura

GOS: Pr/GOS: Tb ​​wani abu ne na yumbu wanda ya ƙunshi gadolinium oxysulfide wanda praseodymium (Pr) ko terbium (Tb) ke kunnawa azaman abubuwan doping.Tare da kyawawan kaddarorin scintillation, ana amfani dashi ko'ina azaman kayan scintillator a cikin kayan aikin hoto na likita kamar na'urar sikanin PET.Tsarin scintillation ya haɗa da canza photons masu ƙarfi, ko barbashi, zuwa haske mai gani.

Lokacin da hasken da ya faru ya ji daɗi, gadolinium atoms a cikin GOS:Pr/GOS:Tb suna fitar da photons, wanda masu binciken hoto ke gano su.Wannan tsari yana ba da damar yin hoto daidai da gano tushen radiation.GOS:Pr/GOS:Tb an san su da babban fitowar haskensu, ɗan gajeren lokacin lalacewa da ƙarancin haske, yana ba da damar gano radiation mai sauri da daidai.Hakanan yana da babban ƙarfin tsayawa akan hasken X-ray da haskoki gamma, yana mai da shi tasiri sosai a aikace-aikacen hoto na likita.Gabaɗaya, GOS:Pr/GOS:Tb yumbu wani abu ne mai kima mai kima wanda ya kawo sauyi a fannin nazarin likitanci, wanda ya kai ga gano asali a baya da kuma ingantaccen maganin cututtuka.

Gwajin Aiki

GOS: Rahoton gwajin kwatancen Pr PD

1. Girma

Abu

Tsawon (mm)

Nisa (mm)

Tsayi (mm)

Tazarar (mm)

Pixel

Tunani (mm)

GOS

Mai gasa

25.4-0.1

3.0

1.25

0.2

1.575*2.9*1.2

0.05

GOS: Pr

Kinheng GOS: Tb

25.4-0.1

3.4

1.55

0.2

1.575*3.0*1.3

0.2

GOS: Tb

Kinheng GOS: Pr

25.4-0.1

3.4

1.55

0.2

1.575*3.0*1.3

0.2

GOS: Pr

GOSPr1
GOSPr2
GOSPr3

2. Doping daban-daban

1.GOS: Tb ​​PD MODUL 4 PCS.

1. Yanayin gwajin fitarwa na haske Wutar lantarki: 63 kv;A halin yanzu: 0.33mA

S/N Pixel 1 Pixel 2 Pixel 3 Pixel 4 Pixel 5 Pixel 6 Pixel 7 Pixel 8 Pixel 9 Pixel 10 Pixel 11 Pixel 12 Pixel 13 Pixel 14 Pixel 15 Pixel 16 Matsakaicin
Tb -1 21088 21669 21782 21763 21614 21820 21754 21868 21931 21875 21840 21830 21670 21598 21705 21227 21689
Tb -2 20702 21948 22070 21824 21791 21734 21904 21585 21649 21747 21905 21888 21821 21737 21890 21316 21719
Tb -3 20515 21367 21701 21741 21394 21704 21811 21694 21743 21593 21600 21813 21880 21883 21679 20931 21565
Tb -4 20568 21407 21562 21719 21761 21875 21640 21610 21836 21804 21881 21560 21731 21717 21651 21431 21609

2. Daidaituwa

S/N Pixel 1 Pixel 2 Pixel 3 Pixel 4 Pixel 5 Pixel 6 Pixel 7 Pixel 8 Pixel 9 Pixel 10 Pixel 11 Pixel 12 Pixel 13 Pixel 14 Pixel 15 Pixel 16 Max Min
Tb -1 -2.8% -0.1% 0.4% 0.3% -0.3% 0.6% 0.3% 0.8% 1.1% 0.9% 0.7% 0.6% -0.1% -0.4% 0.1% -2.1% 1.1% -2.8%
Tb -2 -4.7% 1.1% 1.6% 0.5% 0.3% 0.1% 0.9% -0.6% -0.3% 0.1% 0.9% 0.8% 0.5% 0.1% 0.8% - 1.9% 1.6% -4.7%
Tb -3 -4.9% -0.9% 0.6% 0.8% -0.8% 0.6% 1.1% 0.6% 0.8% 0.1% 0.2% 1.1% 1.5% 1.5% 0.5% -2.9% 1.5% -4.9%
Tb -4 -4.8% -0.9% -0.2% 0.5% 0.7% 1.2% 0.1% 0.0% 1.0% 0.9% 1.3% -0.2% 0.6% 0.5% 0.2% -0.8% 1.3% -4.8%

3. Bayan haske: yanayin gwaji, ƙarfin lantarki: 160kv;Yanzu: 1 mA

Serial Number

1ms

3ms ku

20ms

50ms ku

100ms

Tb -1

0.1115

0.0363

0.0232

0.0185

0.0187

Tb -2

0.1197

0.0272

0.0165

0.0154

0.014

Tb -3

0.0895

0.0133

0.0119

0.0139

0.0158

Tb -4

0.1122

0.033

0.0258

0.0252

0.0211

4. Girma:

Abu L/mm25.40.1 W/mm3.40.1 H/mm± 0.05 Pixel 1.375± 0.05 Tsiraracrystal W 3.0± 0.05 Jimlar tsayi 25.0± 0.05 Tazari0.2 ± 0.05 Side reflector0.2 ± 0.05 Babban mai haskakawa0.2 ± 0.05
Tb -1 25.39 3.363 1.52 1.386 2.998 24.978 0.188 0.19 0.199
Tb -2 25.397 3.337 1.53 1.387 2.994 24.98 0.186 0.171 0.192
Tb -3 25.392 3.352 1.53 1.389 3.003 24.98 0.187 0.167 0.196
Tb -4 25.396 3.358 1.53 1.385 2.996 24.978 0.186 0.177 0.224

2. GOS:Pr PD Module 4 PCS

1. Hasken haske: ƙarfin gwajin yanayin gwaji: 63 kv;halin yanzu: 0.33mA

S/N Pixel 1 Pixel 2 Pixel 3 Pixel 4 Pixel 5 Pixel 6 Pixel 7 Pixel 8 Pixel 9 Pixel 10 Pixel 11 Pixel 12 Pixel 13 Pixel 14 Pixel 15 Pixel 16 Matsakaicin
Pr- 1 8922 9490 9483 9499 9535 9477 9405 9357 9230 9391 9388 9442 9346 9404 9381 9102 9366
Pr-2 8897 9257 9343 9351 9360 9200 9201 9329 9408 9385 9395 9333 9346 9413 9337 8845 9275
Pr -3 9041 9300 9302 9278 9362 9281 9252 9307 9178 9197 9342 9304 9261 9350 9265 8551 9223
Pr -4 8914 9416 9492 9455 9578 9491 9449 9404 9464 9490 9428 9323 9469 9490 9434 9039 9396

2. Daidaituwa

Serial Number pixel1 pixel2 pixel3 pixel4 pixel5 pixel6 pixel7 pixel8 pixel9 pixel10 pixel11 pixel12 pixel13 pixel14 pixel15 pixel16 Max Min
Pr- 1 -4.7% 1.3% 1.3% 1.4% 1.8% 1.2% 0.4% -0.1% - 1.4% 0.3% 0.2% 0.8% -0.2% 0.4% 0.2% -2.8% 1.8% -4.7%
Pr-2 -4.1% -0.2% 0.7% 0.8% 0.9% -0.8% -0.8% 0.6% 1.4% 1.2% 1.3% 0.6% 0.8% 1.5% 0.7% -4.6% 1.5% -4.6%
Pr -3 -2.0% 0.8% 0.9% 0.6% 1.5% 0.6% 0.3% 0.9% -0.5% -0.3% 1.3% 0.9% 0.4% 1.4% 0.5% -7.3% 1.5% -7.3%
Pr -4 -5.1% 0.2% 1.0% 0.6% 1.9% 1.0% 0.6% 0.1% 0.7% 1.0% 0.3% -0.8% 0.8% 1.0% 0.4% -3.8% 1.9% -5.1%

3. Afterglow: Gwajin yanayin yanayin gwaji: 160kv;yanzu: 1 ma

Serial Number

1ms

3ms ku

20ms

50ms ku

100ms

Pr- 1

0.033

0.031

0.0238

0.0259

0.0213

Pr-2

0.0314

0.0256

0.0205

0.0258

0.0236

Pr -3

0.0649

0.0312

0.0154

0.0167

0.0171

Pr -4

0.0509

0.0202

0.018

0.0201

0.021

4. Girman girma:

S/N Tsawon L/mm25.4-0.1 Nisa W/mm3.4-0.1 Tsayi L/mm 0.05 Pixel L 1.375± 0.05 Pixel w 3.0±0.05 Jimlar ƙafa 25.0±0.05 Tazarar 0.2± 0.05 Sidereflector 0.2 ± 0.05 Ƙaddamarwa 0.2 ± 0.05
Pr- 1 25.386 3.333 1.53 1.382 2.994 24.974 0.191 0.164 0.194
Pr-2 25.384 3.348 1.54 1.381 2.991 24.975 0.194 0.182 0.198
Pr -3 25.371 3.32 1.53 1.377 2.989 24.976 0.19 0.18 0.197
Pr -4 25.396 3.332 1.53 1.382 2.989 24.971 0.192 0.19 0.228

3. Kwatancen Siffar / Girma:

GOS Pr ganowa
GOS Pr

  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana