CsI(Na) Scintillator, Csi (Na) Crystal, CsI(Na) Scintillation Crystal
Siffai da Girman Hankali
Silinda.Dia50x50mm, Dia50x300mm da Dia90x300mm.
Amfani
● Babban fitowar haske (85% na NaI (Tl))
● Kyakkyawan ƙarfin tsayawa
● Ayyukan zafin jiki
● Yayi daidai da PMT
Aikace-aikace
● Sashen mai
● Binciken Spectrum
Kayayyaki
Yawan yawa (g/cm3) | 4.51 |
Wurin narkewa (K) | 894 |
Ƙididdigar Ƙarfafa Ƙwararru (K-1) | 54 x10-6 |
Cleavage Jirgin | Babu |
Hardness (Mho) | 2 |
Hygroscopic | Ee |
Matsakaicin Tsayin Fitowa (nm) | 420 |
Fihirisar Refractive a Matsakaicin fitarwa | 1.84 |
Lokacin Lalacewar Farko (ns) | 630 |
Haihuwar Haske (hotuna/keV) | 38-44 |
Haɓakar Photoelectron [% na NaI(Tl)] (na γ-haskoki) | 85 |
Ku rubuta sakonku anan ku aiko mana